Property Attributes
- ID#22626196
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGEORGETOWNE REPLAT
- Zip68144
- Style
- Year Built1979
- Taxes$ 5017
- Price$ 367,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2169
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully maintained 3-bedroom, 3.5-bath home offers thoughtful updates, spacious living areas, charm, and exceptional storage. An updated kitchen and refreshed baths add to the home’s appeal, along with Pella windows with built-in blinds and numerous updates throughout. The primary suite features two walk-in closets, while each bathroom has its own linen closet. The finished basement offers a large rec room with wet bar, plus a flex room with attached bath—perfect for an office, guest space, hobby room, or more. The oversized garage features epoxy floors and lots of storage. Outside, enjoy a deck and landscaping that create a peaceful, private setting. This home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $367,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GEORGETOWNE REPLAT |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 144th St to Pine St, east to 143rd St, south to home |
| ModificationTimestamp | 2026-09-15T06:02:45.700Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7980 |
| Carport Y/N | false |
| Elementary School | Montclair |
| Tax Annual Amount | 5017.52 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | GEORGETOWNE REPLAT LOT 161 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1819 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Tile |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Tile |
| Total Baths | 4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 254.03 |
| Kitchen Length | 19.1 |
| Kitchen Width | 13.3 |
| RoomBasementArea | 828 |
| Primary on Main | 107.06 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 10.6 |
| Bedroom 3 Area | 140.14 |
| Bedroom 3 Length | 9.1 |
| Bedroom 3 Width | 15.4 |
| Dining Room Area | 11.11 |
| Dining Room Width | 9.11 |
| Family Room Area | 282.96 |
| Family Room Length | 21.6 |
| Living Room Area | 171.82 |
| Living Room Length | 14.2 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 211.54 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.11 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13.1 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 101.2121 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7980 |
| Foundation Details | Block |
| Building Area Total | 2169 |
| Lot Dimensions | 70.21 x 110 x 70.61 x 118.12 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is