Property Attributes
- ID#22622926
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodIler
- Zip68105
- StyleRanch
- Year Built1918
- Taxes$ 3175
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1839
- Lot Size0.076 Acres
Data Source:
Great Plains Regional MLS
Property Description
Nestled in Omaha's charming South Omaha district—just south of Hanscom Park—this well-maintained 4-bedroom ranch offers a rare blend of character and livability. A welcoming sun porch entry sets the tone, leading you into a main level where original hardwood floors lie beneath carpet, ready to be uncovered and restored to their former glory. The kitchen retains its original hardwood cabinetry, complemented by a pantry and ample space to add a custom island. Downstairs features a large recreational space and abundant storage to ensure everything has its place. Outside, a perfectly landscaped yard and a large storage shed round out a property that's as functional as it is full of potential. Newer roof. Low-maintenance metal siding.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $219,000 |
| 9/10/2026 | 9$200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1918 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Iler |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 32nd Ave and Center St. South to Oak St. Left to home. |
| ModificationTimestamp | 2026-09-10T18:04:44.800Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3312 |
| Carport Y/N | false |
| Elementary School | Jefferson Elementary |
| Tax Annual Amount | 3175.28 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | South Ten (10) Feet of the West Thirty-Five and One Half (35 1/2) feet of Lot Eight (8), and the West Thirty-Five and One Half (35 1/2) feet of Lot Nine (9), Block Two (2), Iler addition to the City of Omaha, as surveyed, platted and recorded in Doug |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1289 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 550 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 133.1816 |
| Kitchen Length | 12.02 |
| Kitchen Width | 11.08 |
| RoomBasementArea | 934 |
| Primary on Main | 96.72 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 8.06 |
| Bedroom 3 Area | 89.3136 |
| Bedroom 3 Length | 11.04 |
| Bedroom 3 Width | 8.09 |
| Bedroom 4 Area | 82.4463 |
| Bedroom 4 Length | 9.09 |
| Bedroom 4 Width | 9.07 |
| Living Room Area | 182.28 |
| Living Room Length | 14 |
| Living Room Width | 13.02 |
| Primary Bedroom Area | 110.8 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.08 |
| Primary Bedroom Width | 10 |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 3312 |
| Foundation Details | Block |
| Building Area Total | 1839 |
| Lot Dimensions | 35.5 x 91.9 |
| Lot Size Acres | 0.076 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is