Property Attributes
- ID#22622701
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNorth Ridge Heights
- Zip68112
- Style
- Year Built1970
- Taxes$ 2325
- Price$ 114,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Bring your toolbelt and your vision! This 2-bedroom, 1-bath property is primed for a complete overhaul and ready for its next chapter. Offered strictly AS-IS, this home represents a outstanding equity-building opportunity for seasoned investors, flippers, or landlords looking to add a solid income producer to their portfolio. Property sold strictly AS-IS. Inspections are welcomed for buyer informational purposes only; seller will make no repairs, credits, or adjustments.
| Elementary School | Middle School | High School |
|---|---|---|
| Minne Lusa Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $114,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Year Built | 1970 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Ridge Heights |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-08-22T14:55:27.400Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Minne Lusa |
| Tax Annual Amount | 2325.94 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | NORTH RIDGE HEIGHTS LOT 39 BLOCK 0 IRREG |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 744 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 504 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 744 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1248 |
| Lot Dimensions | 59 x 178 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is