Property Attributes
- ID#22619050
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFlorence
- Zip68112
- StyleVictorian
- Year Built1911
- Taxes$ 3009
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
This home is ready for its next chapter and offers a great opportunity for a buyer to bring their vision and updates to life while preserving its historic charm in the heart of historic Florence, this charming 1.5-story Victorian sits proudly atop a hill, offering beautiful eastern views that you don't want to miss. Full of character and timeless appeal, this 2-bedroom, 2-bath home features original wood floors and built-ins that add warmth and authenticity throughout. The property is surrounded by beautiful landscaping and includes an above-ground pool perfect for enjoying those warm days. Home is being sold as is, where is, seller to make no repairs. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Victorian |
| Pool Features | Above Ground |
| Construction Materials | Brick/Other |
| Year Built | 1911 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Florence |
| Other Structures | Shed(s) |
| Status | PENDING |
| Directions | Head North on N 30th St. West on Bondesson St. North on N 31st St. West on Fillmore St. to house. |
| ModificationTimestamp | 2026-08-12T14:06:05.700Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Florence |
| Tax Annual Amount | 3009 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Florence Lot 4 Block 116 N 1/2 Vac Alley ADJ & 60 x 132 |
Interior Features
| Interior Amenities | Whirlpool |
|---|---|
| Basement | Unfinished |
| Flooring | Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1590 |
| 3/4 Baths | 2 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| RoomBasementArea | 1055 |
| Primary Bedroom Features | Wood Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1590 |
| Lot Dimensions | 60 x 132 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68112
In The Neighborhood
Omaha
$ 65,000
- Type
- Single Family
- Size
- 728 SqFt
- Rooms
- 1 Beds + 2 Baths
Omaha
$ 212,000
- Type
- Single Family
- Size
- 962 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 350,000
- Type
- Single Family
- Size
- 2,492 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 155,000
- Type
- Single Family
- Size
- 933 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 185,000
- Type
- Single Family
- Size
- 1,770 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is