Property Attributes
- ID#22513649
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWESTERN ADD
- Zip68117-9999
- StyleRanch
- Year Built1958
- Taxes$ 3149
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.158 Acres
Data Source:
Great Plains Regional MLS
Property Description
Is this a beautiful starter home or a great investment property? That's up for you to decide. But whatever you choose you'll love this well maintained pre-inspected 3 bedroom home with easy access to the interstate and Ralston schools. The tree lined backyard is perfect for relaxing and grilling. Opportunities like this don't come along every day. See it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Karen Western Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range - Cooktop + Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WESTERN ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 60th St and I-80. South to H Street. Right to 60th Ave. Right to Buckingham Ave., straight to home. |
| ModificationTimestamp | 2025-06-03T16:53:22.300Z |
| High School | Ralston |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6900 |
| Carport Y/N | false |
| Elementary School | Karen Western |
| Tax Annual Amount | 3149.86 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| First Bedroom Level | Main Floor |
| First Bedroom Width | 9.07 |
| Legal Description | WESTERN ADD LOT 82 BLOCK 0 55 X 115 |
Interior Features
| Kitchen Level | Main Floor |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1392 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 1 |
| Living Room Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Bedroom 1 Features | Window Covering |
| Kitchen Area | 198.99 |
| Kitchen Length | 18.09 |
| Kitchen Width | 11 |
| Primary on Main | 81.1842 |
| Second Bedroom Length | 10.06 |
| Second Bedroom Width | 8.07 |
| Family Room Area | 345.75 |
| Family Room Length | 23.05 |
| Living Room Area | 204.36 |
| Living Room Length | 17.03 |
| Living Room Width | 12 |
| Primary Bedroom Area | 121.22 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 11.02 |
| Primary Bedroom Width | 11 |
| Family Room Width | 15 |
| Family Room Level | Main Floor |
| Family Room Features | Sliding Glass Door |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6900 |
| Foundation Details | Block |
| Building Area Total | 1392 |
| Lot Dimensions | 115 x 60 |
| Lot Size Acres | 0.158 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68117-9999
In The Neighborhood
Omaha
$ 199,000
- Type
- Single Family
- Size
- 1,250 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is